| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | STC36 |
| Certification: | CE |
● Max. Swing Over Bed: 350 mm
● Max. Swing Over Cross Slide: 185 mm
● Distance Between Centers: 250mm
● X Axis Travel: 350 mm
● Z Axis Travel: 300 mm
● Spindle Bore: 56 mm
● Max Spindle Speed: 4000 rpm
● STC36 is assembled by high strength cast iron with equally high rigidity.
● High precision slant CNC lathe with Taiwan screw & linear guideway.
● Being installed with a big 56 mm spindle bore can also enormously improves its own rigidity and capability.
● Adapting high quality bearings, this large diameter spindle bore also increase its precision of processing.
● The leading orbit without clearance has increased the processing ability, Meanwhile, two directions of linearity rolling bed orbits still be lubricated nicely to reduce any abrasion during missions.




This kind of machine is the best for processing shaft parts that have complicated shape and require high precision and mass production in carand motor accessory, medicine, micro- axis, electronic component, pneumatic tool, clock industries etc.
| Model | STC32 | STC36 | STC40 |
| Max.swing over bed | 350mm | 350mm | 350mm |
| Distance between centers | 250mm | 360mm | 400mm |
| Max swing over cross slide | 185 | 130 | 180 |
| Rail width | 284mm | 284mm | 284mm |
| Chuck diameter | 160mm | 160mm | 200mm |
| Spindle bore | 56mm | ф56mm | 61mm |
| Spindle nose | A2-5 | A2-5 | A2-6 |
| Max spindle speed | 4000rpm | 4000rpm | 4000rpm |
| Z axis travel | 300mm | 400mm | 400mm |
| X axis travel | 350mm | 470mm | 470mm |
| X/Z rapid speed | 15/15 m/min | 15/15 m/min | 15/15 m/min |
| X/Z guide way & screw | Taiwan | Taiwan | Taiwan |
| No.of stations | 6 way Gang type | 6 way gang type | 6 way gang type |
| Tool size | 20x20mm | 20x20mm | 20x20mm |
| Spindle motor | 4kw | 5.5kw | 7.5kw |
| Coolant pump power | 120w | 120w | 120w |
| Overall dimension | 2600x1300x1700mm | 2650x1600x1750mm | 2650x1600x1750mm |
| Packing size | 2800x1700x2050mm | 2860x1800x2050mm | 2860x1800x2050mm |
| N.W.IG.W. | 1500/1700kg | 2000/2200kg | 2200/2400kg |





