| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | STC500/STC400 |
| Certification: | CE |
● Max swing over bed: 500/400 mm
● Max swing over cross slide: 320 mm
● X axis travel: 250 mm
● Z axis travel: 600/1000 mm or 1500/2150/3150 mm
● Spindle bore: 86(76) mm
● Spindle motor: 11kw or 15kw or 18.5kw
High-performance CNC Turning center machine STC500 STC400 is designed to provide setup flexibility, superb rigidity, and excellent thermal stability.
● 45° integrated bed structure
● High precision
● High quality
● High cost performance.
● Highest accuracy Taiwan linear guide ways
● Higher speed spindle unit
● Higher rigidity cast iron

Machine can automatically process the inside and outside cylinder surface, cone surface, circular arc surface, end face, such as processing, and also. can process the single and multiple threads in metric, inch and other standards.tapping, boring, etc.
| Model | Unit | STC400 | STC500 |
| Bed structure | – | 45°Integral bed | 45°Integral bed |
| Guideway type | – | Linear/Sliding | Linear/Sliding |
| Max. swing over bed | mm | 400 | 500 |
| Max. swing over cross slide | mm | 320 | 320 |
| Max diameter of bar | mm | 74(50) | 74 |
| Spindle speed | rpm | 2000(2500) | 2000 |
| Spindle nose | – | A2-8(A2-6) | A2-8(A2-6) |
| Spindle bore | mm | 86(76) | 86(76) |
| Chuck size | mm | 250(200) | 250/305 |
| Cross travel (x) | mm | 250 | 250 |
| Longitudinal travel (Z) | mm | 600/1000 | 1500/2150/3150 |
| x/Z-axis rapid feed speed | m/min | 20/16 | 20/16 |
| Hydraulic tool post type | – | 100-8T(80-12T) | 100-8T (100-12T) |
| Tool section size | mm | 25×25Ф40 | 25×25Ф40 |
| Tailstock quill diameter | mm | 75 | 110 |
| Tailstock quill travel | mm | 100 | 100 |
| Tailstock quill taper | – | MT5 | MT4 |
| Working accuracy | mm | IT6 | IT6 |
| x-axis repositioning accuracy | mm | 6 | 0.006 |
| Z-axis repositioning accuracy | mm | 0.008/0.01 | 0.013/0.017/0.021 |
| Main motor power | kw | 11(15) | 15(18.5) |
| Power supply | kva | 35 | 35 |
| Machine dimensions (LxWxH) | mm | 2900/3100x1800x1800 | 4300/4950/5600x2050x1980 |
| Machine weight | kg | 3100/3600 | 4600/5300/6900 |





