| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | FMC650 |
| Certification: | CE |
● Worktable Size: 400/500/600mm
● Longitudinal Travel (X): 700mm
● Cross Travel (Y): 450mm
● Vertical Travel (Z): 400mm
● Main Motor Power: 715kw
● Max. Speed Speed: 10000rpm
● Spindle Taper: BT40
FMC650 Five-axis machining center is mainly suitable for precision machiningof complex parts, such as engine casings, blisks, turbine rotors, complex shaftsdisc sleeves, and complex box parts.
● Larger working space
● Smaller interference
● Stronger cutting rigidity
● Higher speed and accuracy
Thanks to the spindlemovement mode, it has the performance of up to 24m/min lndex.compared with traditional models, it has a higher material removal rate.
lt is widely used in the processing of parts inthe automotive industry, precision machinery, aerospace, mold manufacturing, instrument engineering andother fields.
| Model | FMC400/FMC500/FMC650 |
| Worktable size | 400/500/650mm |
| Longitudinal travel(X) | 700mm |
| Cross travel(Y) | 450mm |
| Vertical travel(Z) | 400mm |
| Distance from spindle center to column | 224mm |
| Distance from spindle nose to table | 200-600mm |
| Spindle taper (style /diameter) | BT40/φ150mm |
| Max.spindle speed | 10000mm |
| ATC style /station | Chain /32pcs |
| Tool change time | 1.5sec |
| Max.tool diameter | φ76mm |
| Max.tool length | 250mm |
| Max.tool weight | 7kg |
| Rapid moving speed | 24/24/24m/min |
| Main motor | 15kw |
| Feeding motor | 50nm |
| Worktable loading capacity | 200kg |
| Net weight(appox.) | 11T |
| overall dimension(LxWxH) | 2950x3150x2900mm |
| The data keeps on revising, please contact us by your customized request | |





