| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | SP5250D/SP5263D |
● Table dia.: 4500/5700mm
● Max. turning dia.: 5000/6300mm
● Max. workpiece height: 2000/3150mm
● Max. workpiece weight: 32/50t
● Table speed range: 0.5-40 r/min
● Table rotation speed step: 16
SP5250D SP5263D double column vertical lathe, configuration of advanced & reliable mechanical & electrical components, structure performance is outstanding, strong rigidity, machine tool can meet the strong cutting, worktable can carry large tonnage load, good stability, high efficiency, safe, reliable.
Vertical lathe belongs to large mechanical equipment, which is used to process large and heavy workpieces with large radial size, relatively small axial size and complex shape. Such as cylindrical surface, end face, conical surface, cylindrical hole, conical hole, etc.
| Specification | SP5250D | SP5263D | Unit |
| Table diameter | 4500 | 4500/5700 | mm |
| Max. turning diameter | 5000 | 6300 | mm |
| Max. height of workpiece | 2000 | 3150 | mm |
| Max. weight of workpiece | 32 | 50 | T |
| Table speed steps | 16 | 16 | |
| Table speed range | 0.5~40 | 0.5~40 | r/min |
| Max.torque of table | 70 | 100 | kN`m |
| Max.cutting force of right vertical tool post | 35 | 40 | kN |
| Horizontal travel of right vertical tool post | -50~2770 | 3450 | mm |
| Vertical travel of right ram | 1250 | 1600 | mm |
| Right vertical tool post feed range | 0.2--145 | 0.2--145 | mm/ min |
| Max.cutting force of left vertical tool post | 30 | 50 | kN |
| Horizontal travel of left vertical tool post | -50~2770 | 3450 | mm |
| Vertical travel of left ram | 1250 | 1600 | mm |
| Left vertical tool post feed range | 0.2--145 | 0.2--145 | mm/ min |
| Swivel angle of vertical tool post | -15~+30 | ° | |
| Ram section size | 240x240 | 240x240 | mm |
| Tool section size | 50x50 | 50x50 | mm |
| Vertical tool post rapid traverse | 1550 | 2000 | mm/ min |
| Max.travel of cross beam | 1650 | 2650 | mm |
| Cross beam lifting speed | 310 | 350 | mm/ min |
| Cross beam lifting motor power | 15 | 15 | kw |
| Main motor power | AC70 | AC90 | kw |
| Machine weight | 64 | 90 | T |





