| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | SP3102S |
| Certification: | CE |
● Max.drilling capacity: 35 mm
● Max tapping capacity: M20
● Spindle speed: 70-2600 r/min
● Column diameter: 140 mm
Vertical Drill Tapping Machine For Metal 35mm Taladro De Columna Industrial Drilling Machine Sp3108s
● Robust Construction & Stable Performance
● Brushless Motor & Variable Spindle Speed
● Fine & Smooth Feeding Movement on Every Directions
● High Precision for Model Engineering
● Changable Table Length for Different Workpieces
● Optional Spindle Speed & Cutting Depth Digital Readout
● Optional Automatic Longitudinal Feede
| Model | SP3108S | SP3112S | SP3121S | SP3113S | |
| Max.drilling capacity | 30 mm | 35 mm | 40 mm | 50 mm | |
| Max tapping capacity | M18 mm | M20 mm | M24 mm | M24 mm | |
| Distance from spindle axis to generating line of column | 315 mm | 330 mm | 360 mm | 360 mm | |
| Max.distance from spindle nose to working surface of work table | 520 mm | 610 mm | 600 mm | 600 mm | |
| Max. distance from spindle nose to working surface of base plate | 1080 mm | 1150 mm | 1205 mm | 1215 mm | |
| Spindle stroke | 135 mm | 150 mm | 180 mm | 180 mm | |
| Max adjusirment of work table and table rost | 480 mm | 540 mm | 525 mm | 560 mm | |
| Swivel of table and table rest | ±45° | ±45° | ±45° | ±45° | |
| Spindle bore taper(Morse) | 3 | 4 | 4 | 4 | |
| Spindle speed steps | 12 | 12 | 12 | 12 | |
| Spindle speed | 70-2600 r/min | 70-2600 r/min | 42-2050 r/min | 42-1865 r/min | |
| Spindle feed steps | 3 | 3 | 4 | 4 | |
| Spindle feed range | 0.1, 0.2, 0.3 mm/r | 0.1, 0.2, 0.3 mm/r | 0.07.0.15,0.26,0.4 mm/r | 0.07,0.15,0.26,0.4 mm/r | |
| Column diameter | 125 mm | 140 mm | 160 mm | 170 mm | |
| Effeclive working area of table(LxV) | 374x374 mm | 424x424 mm | 370x500 mm | 370x500 mm | |
| Effeclive working area of base plate(LxW) | 370x360 mm | 420x380 mm | 460x450 mm | 460x450 mm | |
| Dimension of T-slot of table and base plate | 2-14, 2-16 mm | 2-14, 2-16 mm | 2-14, 2-16 mm | 2-14, 2-16 mm | |
| 3-phase two-speed ac motor Power | Power | 1.1/1.5 kw | 1.5/2.2 Kw | 2.2/2.8 Kw | 2.2/2.8 Kw |
| 3-phase pump motor | Voltage | 220 V, 380 V, 420 V, 440 V | 220 V, 380 V, 420 V, 440 V | 220 V, 380 V, 420 V, 440 V | 220 V, 380 V, 420 V, 440 V |
| Speed | 960/1450 r/min | 960/1450 r/min | 960/1450 r/min | 960/1450 r/min | |
| Power | 0.09 Kw | 0.09 Kw | 0.09 Kw | 0.09 Kw | |
| Voltage | 220 V 380 V, 420 V 440 V | 220 V 380 V, 420 V 440 V | |||
| Follow rate | 6 L'min | 6 L/min | 6 L'min | 6 L/min | |
| Packing dimension(LxVxH) | 650x1050x1950 mm | 700x1150x2150 mm | 700x1150x2150 mm | 700x1150x2150 mm | |
| Net/Gross weight | 440/500 Kg | 670/730 Kg | 740/800 Kg | 800/860 Kg | |





