| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | TCK50AYx500 |
| Certification: | CE |
● Maximum swing diameter on the bed body: Φ560mm
● Maximum slip diameter of the transverse slip plate: Φ300mm
● Maximum machining length: 400mm
● Maximum machining diameter (disc): Φ 300 mm
● Standard card plate specifications: 10 Inch
● Maximum X-axis itinerary: 240mm
● Maximum trip on the Z axis: 500mm
● The maximum speed of the main shaft: 3000rpm
This TCK series of machine tools is the mature product of our company. The whole machine has compact structure, beautiful and pleasant appearance, large spindle torque, high rigidity, stable and reliable performance, and excellent precision retention.
● Adopts 45° overall inclined bed body structure, equipped with high-precision preload Taiwan straight-line rolling guide rail.The machine tool has high position accuracy, smooth debris discharge, suitable for high speed and high precision machining.
● Adopts high-precision spindle bearing group with precision assembly and dynamic balance test to ensure high spindle accuracy, low noise and strong rigidity.3. Choose the knife tower mode, fast knife replacement speed & high positioning accuracy.
● In the X and Z direction feed, the servo motor is directly connected to the wire through a large torque and low inertia elastic coupling to ensure positioning accuracy and repeated positioning accuracy.
● Adopts advanced centralized automatic lubrication device, regular and quantitative automatic intermittent lubrication, stable and reliable work.
● Use the domestic hydraulic chuck.
● The hydraulic tail seat is processed by hydraulic adjustment and hydraulic piston jacking.





| Machine tool model | unit | TCK50Ax500 |
| Maximum swing diameter on the bed body | mm | 560 |
| Maximum slip diameter of the transverse slip plate | mm | 300 |
| maximum machining length | mm | 400 |
| Maximum machining diameter (disc) | mm | 300 (when close tool without interference) |
| Standard card plate specifications | inch | 10 Inch |
| Maximum X-axis itinerary | mm | 240 |
| Maximum trip on the Z axis | mm | 500 |
| The maximum speed of the main shaft | rpm | 3000rpm |
| Spindle variable speed series | Infinite variable speed | |
| Main shaft end code | A2-6 | |
| Spindle through the hole | mm | 66 |
| The tube through the hole | mm | 55 |
| Fast moving speed | m/min | X:18 Z:18 |
| Cut into give speed | mm/min | 1-15000 |
| X / Z to the motor torque | NM | 15 / 15 (X direction with holding lock) |
| Power of spindle motor | KW | 11 |
| Power knife tower specifications | TCSDY80H-12T-330 (Sync Band) | |
| The knife tower knife seat | BMT45 | |
| Y axis itinerary | ±45 | |
| Power knife tower clip head | mm | (ER25) |
| Size of the knife body | mm | 2525' |
| Maximum boring diameter | mm | Æ32 |
| The sleeve diameter | mm | 70 |
| Sleeve stroke | mm | 80 |
| Tail seat sleeve cone hole | Moss 5 # | |
| Maximum trip to the tailseat | mm | 450 |
| Total power supply capacity | KVA | 24 |
| Cut tank capacity | L | 90 |
| Overall dimensions (length, width and height) | mm | 2700*2000*2100 |
| The weight of the machine | KG | 3400 |





