| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | SP11K |
● Shearing Thickness: 6-40 mm
● Shearing Width: 2500-6000 mm
● Backgauge Range: 20-600 / 20-800 / 20-1000
● Main power: 7.5-55 KW
SP11K Hydraulic Guillotine Shearing Machine adopts all-steel welded structure and comprehensive treatment (vibration aging, heat treatment) to eliminate internal stress, with good rigidity and stability.
● The machine uses steel plate welded structure, the fuselage using the finite element analysis and design, vibration to eliminate stress of aging, so that body stable and reliable
● Using three-point rolling guide pulley can eliminate the support gap, and increase cutting precision
● Shearing angle can be adjusted within a certain range, which can reduce the shearing deformation of sheet metal and can shear much thicker sheet metal






| Model | Shearing Thickness(mm) | Shearing Width(mm) | Strokes(mm) | Backgauge Range(mm) | Height of working table(°) | Main power(KW) |
| SP11K-6x2500 | 6 | 2500 | 8~16 | 20-600 | 30'~1°30 | 7.5 |
| SP11K-6x3200 | 6 | 3200 | 8~16 | 20-600 | 30'~1°30 | 7.5 |
| SP11K-6x4000 | 6 | 4000 | 8~16 | 20-600 | 30'~1°30 | 7.5 |
| SP11K-6x6000 | 6 | 6000 | 8~16 | 20-800 | 30'~1°30 | 11 |
| SP11K-8x2500 | 8 | 2500 | 8~16 | 20-600 | 30'~1°45 | 7.5 |
| SP11K-8x3200 | 8 | 3200 | 8~16 | 20-600 | 30'~1°45 | 7.5 |
| SP11K-8x4000 | 8 | 4000 | 8~16 | 20-600 | 30' ~2° | 7.5 |
| SP11K-8x6000 | 8 | 6000 | 8~16 | 20-800 | 30' ~2° | 15 |
| SP11K-12x2500 | 12 | 2500 | 8~12 | 20-800 | 30' ~2° | 15 |
| SP11K-12x3200 | 12 | 3200 | 8~12 | 20-800 | 30' ~2° | 15 |
| SP11K-12x4000 | 12 | 4000 | 8~12 | 20-800 | 30' ~2° | 15 |
| SP11K-12x6000 | 12 | 6000 | 8~12 | 20-800 | 30' ~2° | 30 |
| SP11K-16x2500 | 16 | 2500 | 8~12 | 20-800 | 30' ~2°30 | 18.5 |
| SP11K-16x3200 | 16 | 3200 | 7~10 | 20-800 | 30' ~2°30 | 18.5 |
| SP11K-16x4000 | 16 | 4000 | 7~10 | 20-800 | 30' ~2°30 | 22 |
| SP11K-16x6000 | 16 | 6000 | 7~10 | 20-1000 | 30' ~2°30 | 37 |
| SP11K-20x2500 | 20 | 2500 | 7~10 | 20-800 | 1°30 ~3° | 30 |
| SP11K-20x3200 | 20 | 3200 | 6~10 | 20-800 | 1°30 ~3° | 30 |
| SP11K-20x4000 | 20 | 4000 | 6~10 | 20-800 | 1°30 ~3° | 30 |
| SP11K-20x6000 | 20 | 6000 | 6~9 | 20-1000 | 1°30 ~3° | 37 |
| SP11K-25x2500 | 25 | 2500 | 6~9 | 20-800 | 1°30 ~3°30 | 37 |
| SP11K-25x3200 | 25 | 3200 | 6~9 | 20-800 | 1°30 ~3°30 | 37 |
| SP11K-25x4000 | 25 | 4000 | 6~8 | 20-1000 | 1°30 ~3°30 | 37 |
| SP11K-25x6000 | 25 | 6000 | 6~8 | 20-1000 | 1°30 ~4° | 55 |
| SP11K-32x2500 | 32 | 2500 | 6~8 | 20-1000 | 1°30 ~4° | 56 |
| SP11K-32x3200 | 32 | 3200 | 6~8 | 20-1000 | 1°30 ~4° | 57 |
| SP11K-32x6000 | 32 | 6000 | 4~6 | 20-1000 | 1°30 ~4° | 58 |
| SP11K-40x2500 | 40 | 2500 | 4~6 | 20-1000 | 1°30 ~4° | 59 |
| SP11K-40x3200 | 40 | 3200 | 4~6 | 20-1000 | 1°30 ~4° | 60 |





