| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | SP-W11F |
● Max plate thickness: 2-6 mm
● Max plate width: 1000-2000 mm
● Sheet yield limit: 245 mm
● Coil speed: 6/6.1/5.4 mm/min
● Diameter of coil plate: 250/300/350/400 mm
● Diameter of upper shaft: 120/130/140/150/160 mm
● Lower shaft diameter: 120/130/140/150/160 mm
● Two lower axis center distance: 120/130/140/150/160 mm
● Power of motor: 2.2/3/4 kw
● This machine is mainly used for rolling cylindrical parts, with a three roll asymmetric structure. The upper roll is the main transmission, and the lower roll moves vertically up and down to clamp the plate. The lower roll gear meshes with the upper roll gear and serves as the main transmission; The edge roller performs inclined lifting motion and has dual functions of pre bending and coiling. Compact structure, easy to operate and maintain.
● This machine is divided into three main parts: chassis, operation, and transmission.ing deformation of sheet metal and can shear much thicker sheet metal.






| Specification | Max plate thickness (mm) | Max plate width (mm) | Sheet yield limit (mm) | Coil speed(mm/min) | Diameter of coil plate(mm) | Diameter of upper shaft(mm) | Lower shaft diameter (mm) | Two lower axiscenter distance(mm) | Power of motor (kw) |
| SP-W11F2x1000 | 2 | 1000 | 245 | 6 | 250 | 120 | 120 | 120 | 2.2 |
| SP-W11F2x1200 | 2 | 1200 | 245 | 6.1 | 250 | 120 | 120 | 120 | 2.2 |
| SP-W11F2x1500 | 2 | 1500 | 245 | 6 | 250 | 130 | 130 | 130 | 2.2 |
| SP-W11F2x2000 | 2 | 2000 | 245 | 6.1 | 250 | 130 | 130 | 130 | 2.2 |
| SP-1W1F4x1000 | 4 | 1000 | 245 | 5.4 | 300 | 140 | 140 | 140 | 3 |
| SP-W11F4x1200 | 4 | 1200 | 245 | 5.4 | 300 | 140 | 140 | 140 | 3 |
| SP-W11F4x2000 | 4 | 2000 | 245 | 5.4 | 350 | 150 | 150 | 150 | 3 |
| SP-W11F6x1000 | 6 | 1000 | 245 | 5.4 | 350 | 140 | 140 | 140 | 3 |
| SP-W11F6x1500 | 6 | 1500 | 245 | 5.4 | 400 | 150 | 150 | 150 | 4 |
| SP-W11F6x2000 | 6 | 2000 | 245 | 5.4 | 400 | 160 | 160 | 160 | 4 |





