| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | SP-32 4-column |
● Nominal force: 400-10000 KN
● Max hydraulic pressure: 25 KN
● Ram Strokes: 450-900 mm
● Maximum opening height: 750-1600 mm
● Ejection force: 120-1600 KN
● Ejector stroke: 150-1600 KN
● Three beam four-column structures, after the computer optimized design, economic, and apply.
● Hydraulic control system uses an integrated cartridge valve systems and reliability, long life.
● Hydraulic shock is small, reduces piping and leak-point links.
● Stand-alone electrical control system which is reliable, intuitive motion, easy for maintenance.
● Centralized control design, two kinds of mode of operation for choose.
● Setting process can be realized easily.
● Working pressure, stroke according to the technical needs within the limits prescribed adjustable.
This machine is applicate to all drawing, blanking, forming process, especially in the following areas: all kinds of containers, all kinds of automobile covering parts, electric parts, kitchen utensils, tractor, motorcycle, aerospace,aviation, electronics, instrumentation, plastic,rubber,chemical and other industrial departments.
| Model | Unit | SP32-40 | SP32-63 | SP32-100 | SP32-160 | SP32-160C | SP32-200 | SP32-315 | SP32-400 | SP32-500 | SP32-500C | SP32-630 | SP32-800 | SP32-1000 | |||
| Nominal force | kN | 400 | 630 | 1000 | 1600 | 1600 | 2000 | 3150 | 4000 | 5000 | 5000 | 6300 | 8000 | 10000 | |||
| Max hydraulic pressurekN | kN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
| Ram Strokes | mm | 450 | 500 | 600 | 700 | 700 | 700 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | |||
| Maximum opening heightmm | mm | 750 | 750 | 880 | 1000 | 1000 | 1100 | 1250 | 1250 | 1500 | 1500 | 1500 | 1600 | 1600 | |||
| Ejection force | kN | 120 | 190 | 190 | 400 | 400 | 400 | 630 | 630 | 1000 | 1000 | 1000 | 1600 | 1600 | |||
| Ejector stroke | kN | 150 | 200 | 200 | 200 | 200 | 250 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | |||
| Ram speed Rapid | mm | 160 | 180 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 80 | |||
| Ram speed Pressing | mm/s | 20-25 | 15-20 | 10-14 | 10-15 | 10-15 | 10-15 | 8-12 | 6-10 | 10-15 | 10-15 | 8-10 | 12-15 | 10-15 | |||
| Ram speed Return | mm/s | 120 | 100 | 120 | 70 | 70 | 70 | 60 | 55 | 70 | 70 | 60 | 70 | 70 | |||
| Table size | mm | 500 | 580 | 720 | 720 | 1000 | 1000 | 1260 | 1240 | 1400 | 2400 | 1500 | 1600 | 1600 | |||
| mm | 460 | 500 | 580 | 620 | 800 | 900 | 1200 | 1200 | 1400 | 1400 | 1500 | 1600 | 1600 | ||||
| Motor power | KW | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 2*22 | 2*22 | 2*22 | 30*2 | 27*2 | |||





