| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | SP7150 |
● Round bar: 500 mm
● Square bar: 400*400 mm
● Oblique saw: 45°
● Sawing speed(time/min): 34; 60; 84
● Blade size: 750*63*2.5 mm
● Coolant motor power: 0.04
● Saw blade rapid down: 0.25
● Main motor: 4.34 kw
● It has different speeds and a wide cutting scope.
● It has a high-efficiency arc-push saw which is one and a halftimes more eficient than that of normal sawing machines.
● It has a new style V-shaped transmision belt which is very quiet(no louder than 74db)
● lts main electrical components are installed inside,thus gidving it an elegant outer appearance and rendering if extremely safe.
● Automatic cutting process except gripping device and feeing mechanism.With Protective System.
● Hydraulic transmission simple running Easy upkeep.


| Model | SP7125 | SP7132 | SP7140 | SP7150 |
| Round bar | 250 mm | 320 mm | 400 mm | 500 mm |
| Square bar | 220*220 mm | 290*290 mm | 330*330 mm | 400*400 mm |
| Oblique saw | 45° | 45° | 45° | 45° |
| Sawing speed(time/min) | 43;50,60;86;100;120 | 39;60;84 | 34.60;84 | 34;60;84 |
| Blade size | 450*45*2.25 mm | 600*50*2.5 mm | 650*55*2.5 mm | 750*63*2.5 mm |
| Coolant motor power | 0.04 | 0.04 | 0.04 | 0.04 |
| Saw blade rapid down | 0.25 | 0.25 | 0.25 | 0.25 |
| Main motor | 3.22 kw | 3.44 kw | 4.34 kw | 4.34 kw |
| Machine weight | 600/830 kg | 1100/1350 kg | 1200/1450 kg | 1450/1700 kg |
| Overall dimension | 2000*950*1300 mm | 2440*1020*1600 mm | 2440*1020*1600 mm | 2440*1190*1760 mm |





