| Brand Name: | SUMORE |
| Model Number: | SP6250 |
| Certification: | CE |
● Max.swing over bed: 500mm
● Max.swing over cross slide: 300mm
● Max.length of workpiece: 1000/1500/2000mm
● Width of Bed: 390mm
● Spindle bore: 82/105mm
● Motor power: 7.5kw
SP6250/CS6250C High quality heavy duty precision metal lathe machine
● Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
● Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
● There are hand brake and foot brake for users to choose;
● These series lathes operate on power supply of different voltages (220V,380V,420V) and different frequencies (50Hz,60Hz).




● Can perform internal and external turning, taper turning, end facing, and other rotary parts turning.
● Perform drilling, boring and groove broaching.
● Machine all kinds of flat stocks and those in irregular shapes.
| Model | SP6250 |
| Max.swing dia. over bed | 500mm |
| Max.swing dia. over cross slide | 300mm |
| Max.swing dia. over gap | 710mm |
| Width of bed | 390mm |
| Effective length ln gap | 240mm |
| Max,workpiece length | 1000mm/1500mm/2000mm |
| Max,turning length | 950mm/1450mm/1950mm |
| Spindle bore dlameter | 82 or 105mm |
| Taper of spindle bore | Morse No.6;B series Φ 90 1:20;C series:Φ113 1:20 |
| Type of spindle nose | ISO 702/lll NO.6 bayonet type B and C series:ISO 702/ll NO.8 short cam lock type |
| Spindle speeds | 24 levels 9-1600r/min 12 levels 36-1600r/min |
| Max.travel of upper toolpost | 145mm |
| Max. travel of lower toolpost | 320mm |
| Tool section | 25x25mm |
| X-axis feedrate | 50Hz:1.9;60Hz:2.3 |
| Z-axis feedrate | 50Hz:4.5;60Hz:5.4 |
| X-axis feeds | 0.027-1.07 65 kinds 65kinds 0.012-2.73 93 kinds 93kinds |
| Z-axis feeds | 0.63-2.52 65 kinds 65kinds 0.028-6.43 93 kinds 93kinds |
| Metric threads | 1-14mm 22 kinds 22kinds 0.5-224 48 kinds 48kinds |
| Inch threads | 28-2tpi 25 kinds 25kinds 72-1/8tpi 46 kinds 46kinds |
| Module threads | 0.5-7mm 18 kinds 18kinds 0.5-112 42 kinds 42kinds |
| Diametric pitch threads | 56-4DP 24 kinds 24kinds 56-1/4DP 45 kinds 45kinds |
| Diameter of quill | 75mm |
| Max.travel of quill | 150mm |
| Taper of quill (Morse) | Morse No.5 Morse N0.5 |
| Main motor power | 7.5kw |
| Rapld traverse motor power | 0.3kw |
| Cooolant pump motor power | 0.12kw |
| Length | 2632mm/3132mm/3632mm |
| Width | 975mm |
| Height | 1270mm/1350mm/1270mm |
| Welght | 2100kg/2300kg/2500kg |
● Three Jaw Chuck
● Four Jaw Chuck
● Face Plates
● Steady Rest
● Follow Rest
● Coolant System
● Foot brake
● Work light
● Oil Gun
● Thread Chasing Dial
● Operation Manual
● One set of Wrenches





