| Place of Origin: | / |
| Brand Name: | SUMORE |
| Model Number: | SP2121 |
| Certification: | CE |
● Max.swing over bed: 510/560mm
● Max.swing over cross slide: 300/350mm
● Max.length of workpiece: 1000/1500/2000/3000mm
● Width of Bed: 350mm
● Spindle bore: 80mm
● Main motor power: 7.5kw
High precision heavy duty lathe C6251 C6256 SP2121 can be with spindle speed 12 steps or variable speed. This manual lathe machine could be 80mm or 105mm spindle bore. Now we have developed new specification of lathe machine with automatic lubrication system.




● The guide way and all gears in the head stock are hardened and precision ground.
● Giving superb rigidity.The spindle system is high in rigidity and accuracy.The machines have powerful head stock gear train, high rotating accuracy and smooth running with low noise.
● An overload safety device is provided on the apron.
● Pedal or electromagnetic braking device.
Face plate, follower rest, oil gun, 3-Jaw chuck and adapter, 4-Jaw chuck and adapter, MT 7/5 sleeve and MT 5 center, operation manual, thread chasing dial.
| Model | SP2121-I | SP2121-II |
| Swing over Bed | 510 mm | 560 mm |
| Swing over Cross Slide | 300 mm | 350 mm |
| Swing over Gap | 738 mm | 788 mm |
| Distance Between Centers | 1,000 / 1,500 / 2,000 / 3,000 mm | 1,000 / 1,500 / 2,000 / 3,000 mm |
| Width of Bed | 350 mm | 350 mm |
| Spindle Bore | 80 mm | 80 mm |
| Spindle Taper | MT7 | MT7 |
| Spindle Nose | D1-8 | D1-8 |
| Range of Spindle Speeds | 25-1,600 rpm | 25-1,600 rpm |
| Range of Longitudinal Feeds | 0.059-1.646 mm/rev | 0.059-1.646 mm/rev |
| Range of Traverse Feeds | 0.020-0.573 mm/rev | 0.020-0.573 mm/rev |
| Tailstock Quill Travel | 180 mm | 180 mm |
| Tailstock Quill Taper | MT5 | MT5 |
| Number of Inch Threads | 60 | 60 |
| Range of Inch Threads | 2-112 TPI | 2-112 TPI |
| Number of Metric Threads | 47 | 47 |
| Range of Metric Threads | 0.2-14.0 mm | 0.2-14.0 mm |
| Main Motor Power | 7,500 w (10HP) | 7,500 w (10HP) |
| Coolant Power | 100 w (1/8 HP) | 100 w (1/8 HP) |
| Overall Dimensions (LxWxH) | 2,900 x 1,120 x 1,430 mm | 3,400 x 1,120 x 1,430 mm |
| Net Weight | 2,335 / 2,685 / 2,370 / 2,720 kg | 2,335 / 2,685 / 2,370 / 2,720 kg |
| Packing Size (LxWxH) | 2,960 x 1,130 x 1,820 mm | 3,460 x 1,130 x 1,820 mm |
| Gross Weight | 2,700 / 3,070 / 2,740 / 3,110 kg | 2,700 / 3,070 / 2,740 / 3,110 kg |
| 3-jaw chuck and adapter | oil gun |
| 4-jaw chuck and adapter | one set of wrenches |
| face plate | MT7/5 sleeve and MT5 center |
| follower rest | operation manual |
| steady rest | thread chasing dial |





