| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | GMC1210 |
| Certification: | CE |
● Table size (WxL): 820x1300mm
● Loading capacity on table: 1ton
● X Axis Travel: 1000mm
● Y Axis Travel-including travel of tool change: 1250mm
● Z Axis Travel: 600mm
● Gantry width: 1050mm
● Spindle speed - belt: 6000/8000rpm
● Main motor power: 11-15kw
CNC Gantry Machine Center GMC1210/GMC1400/GMC1600 Gantry Type Horizontal Cnc Milling Machining Center
● Gantry milling machine machining center cnc inherits the advantages of rigid rigidity, structural symmetry and strong stability of the traditional gantry machine frame.
● It introduces the international advanced dynamic rigid design concept and optimizes the design of moving parts.
● The machine tool has large torque and good fast response characteristics.
● Optional: 3-axis, 4-axis and 5-axis , we can also customize according to your requirements.




This machine is suitable for milling, boring, drilling, threading, etc. Machining ferrous and non ferrous metals, it can finished various process with only once install the work piece, ensure the quality of products and production efficiency.
| Model | Unit | GMC1210 | GMC1400 | GMC1600 |
| Capacity | ||||
| Table size WXL | (mm) | 820*1300 | 1000*2000/2500/3000 | 1300*2000/2500/3000/3500 |
| Loading capacity on table | (ton) | 1 | 3.5 | 4 |
| Distance from spindle surface to table surface | (mm) | 70-670 | 150-950 | 250-1050 |
| Table T slot | 5-18-160 | 7-22-170 | 7-22-170 | |
| X axis travel | (mm) | 1000 | 2000/2500/3000 | 2000/2500/3000/3500 |
| Y axis travel-including travel of tool change | (mm) | 1250 | 1650 | 1850 |
| Z axis travel | (mm) | 600 | 800 | 800 |
| Gantry width | (mm) | 1050 | 1400 | 1600 |
| Spindle | ||||
| Spindle taper/diameter | BT50-155 | BT50-190 | BT50-190 | |
| Spindle speed – belt | (rpm) | 6000/8000rpm | 6000/8000rpm | 6000/8000 |
| Main motor power | (kw) | '11-15 | 15-18.5 | 15-18.5KW |
| Cutting Speed | ||||
| Rapid feed speed | (m/min) | X:15 Y:15 Z:10 | X:15 Y:15 Z:10 | X:15 Y:15 Z:10 |
| Cutting feeding speed | (m/min) | 10 | 10 | 10 |
| Accuracy | ||||
| Positioning accuracy | (mm) | ±0.005 | ±0.005 | ±0.005 |
| Repositioning accuracy | (mm) | ±0.003 | ±0.003 | ±0.003 |
| ATC | ||||
| Tool number | 24 | 24 | 24 | |
| Tool change time | (s) | 2.7 | 2.7 | 2.7s |
| Max tool weight | (kg) | 8 | 8 | 8 |
| Max tool diameter | (mm) | 112/200 | 112/200 | 112/200 |
| Max tool length | (mm) | 400 | 400 | 400 |
| Machine weight & dimension | ||||
| Machine weight | (ton) | 10 | 15 | 19 |
| Overall dimension | (mm) | 3500*2400*3200 | 5000/5500/6000*3780*3568 | 5000/5500/6000/6500*4080*3668 |





