| Place of Origin: | / |
| Brand Name: | SUMORE |
| Model Number: | SP2145 |
| Certification: | CE |
● Max.swing over bed: 630/800/1000/1200mm
● Max.swing over cross slide: 350/485/685/800mm
● Max.length of workpiece: 750-12000mm
● Width of Bed: 550mm
● Spindle bore: 105/130mm)
● Main Motor Power: 11kw
1. This lathe machine can use to process castings, steel and medium-sized and large-sized parts of nonferrous.
2. Removable gap is provided for larger diameter work & easy operating gear box can be various feeds and thread cutting.
3. Triple support of this series lathe machine ensures spindle rigidity and supporting capacity.
4. This series lathe machine have the large speed range, and the motion is smooth and the low temperature-rising.
5. This series lathe machine has the nice and dignified appearance.
| Model | SP2145-I | SP2145-II | SP2145-III | SP2145-IV |
| Swing over Bed | 630 mm | 800 mm | 1,000 mm | 1,200 mm |
| Swing over Cross Slide | 350 mm | 485 mm | 685 mm | 800 mm |
| Swing over Gap | 830 mm | 1,000 mm | 1,200 mm | 1,400 mm |
| Distance Between Centers | 750-12000mm | 750-12000mm | 750-12000mm | 750-12000mm |
| Width of Bed | 550 mm | 550 mm | 550 mm | 550 mm |
| Spindle Bore | 105 / 130 mm | 105 / 130 mm | 105 / 130 mm | 105 / 130 mm |
| Spindle Taper | 1:20 | 1:20 | 1:20 | 1:20 |
| Spindle Nose | C-11 / D-11 | C-11 / D-11 | C-11 / D-11 | C-11 / D-11 |
| Range of Spindle Speeds | 14-750 rpm | 14-750 rpm | 14-750 rpm | 14-750 rpm |
| Range of Longitudinal Feeds | 0.048-24.300 mm/rev | 0.048-24.300 mm/rev | 0.048-24.300 mm/rev | 0.048-24.300 mm/rev |
| Range of Traverse Feeds | 0.024-12.150 mm/rev | 0.024-12.150 mm/rev | 0.024-12.150 mm/rev | 0.024-12.150 mm/rev |
| Rapid Longitudinal Feeds | 4,000 mm/min | 4,000 mm/min | 4,000 mm/min | 4,000 mm/min |
| Rapid Traverse Feeds | 2,000 mm/min | 2,000 mm/min | 2,000 mm/min | 2,000 mm/min |
| Tailstock Quill Diameter | 100 mm | 100 mm | 120 mm | 120 mm |
| Tailstock Quill Taper | MT6 | MT6 | MT6 | MT6 |
| Tailstock Quill Travel | 240 mm | 240 mm | 240 mm | 240 mm |
| Number of Inch Threads | 36 | 36 | 36 | 36 |
| Range of Inch Threads | 1-28 TPI | 1-28 TPI | 1-28 TPI | 1-28 TPI |
| Number of Metric Threads | 54 | 54 | 54 | 54 |
| Range of Metric Threads | 1-240mm | 1-240mm | 1-240mm | 1-240mm |
| Tool Post | 32x32 mm | 32x32 mm | 32x32 mm | 32x32 mm |
| Compound Travel | 200 mm | 200 mm | 200 mm | 200 mm |
| Cross Slide Travel | 350 mm | 420 mm | 520 mm | 620 mm |
| Main Motor Power | 11kw | 11kw | 11kw | 11kw |
| Coolant Pump Power | 90w | 90w | 90w | 90w |
| Rapid Feeding Motor Power | 1.1Kw | 1.1Kw | 1.1Kw | 1.1Kw |
| Overall Dimensions (LxWxH)1500mm | 3,452 x 1,362 x 1,390 mm | 3,452 x 1,362 x 1,390 mm | 3,452 x 1,362 x 1,390 mm | 3,452 x 1,362 x 1,390 mm |
| Net Weight -1500mm | 4,300 kg | 4,500 kg | 5,000 kg | 5,500 kg |
| Standard Accessories | |
| 3-jaw chuck | center sleeve |
| 4-jaw chuck | square socket wrench |
| spindle | steady rest |
| center | follower rest |
| tailstock center | iron gasket |





