| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | BS2835 |
| Certification: | CE |
● Cutting capacity: ●280 ■300W x 200H
● Blade speed: 25/35/45/60/80m/min
● Blade Size: 27X0.9X3505mm
● Tension: Manual
● High-capacity due to controlled by motor
● Can rotate from 0° to 45°
● Has the advantage of quickly clamping.
● Features a belt driven and has four cutting speed.
● The falling speed of saw bow is controlled by hydraulic cylinder
● With a sizing device, machine will stop automatically after sawing materials
● With power break protection device, machine will power off automatically when the rear protective cover is opened
● With coolant system, can prolong the service life of saw blade and improve the precision of work piece
● Has a block feeder (with fixed sawing length)






| Model | Unit | BS2240 | BS2830 | BS3840 |
| Cutting capacity | (mm) | ●220 ■400W x 100H | ●280 ■300W x 220H | ●380 ■400W x 250H |
| Saw blade size | (mm) | 27x0.9x3045 | 27x0.9x3505 | 34x1.1x4115 |
| Blade speed | (m/min ) | 21/34/43/60 | 25/35/45/60/80 | 25/35/45/55/77 |
| Blade tension | Manual | Manual | Manual | |
| Blade cleaning | Wire brush/flood coolant | Wire brush/flood coolant | Wire brush/flood coolant | |
| Main motor | (kw) | 1.5 | 2.2 | 3 |
| Coolant power | (kw) | 0.06 | 0.06 | 0.06 |
| Workpiece clamping | Manual | Hydraulic | Hydraulic | |
| N.W./G.W. | (kg) | 380/420 | 720/770 | 1000/1050 |
| Packing size | (mm) | 1790x790x1180 | 1850x1200x1350 | 2070x1360x1485 |





