| Place of Origin: | China |
| Brand Name: | SUMORE |
| Model Number: | BSZ4235 |
| Certification: | CE |
● Sawing capacity: 90°360x350mm, 45°350x240mm, 60°170x270mm
● Blade speed: 27, 45, 69m/min
● Blade Size: 34x1.1x4515mm
● Main motor: 4kw
● Workpiece clamping: hydraulic vice
● Narrow kerf reduces material waste and improves yield.
●Smooth cutting surface minimizes the need for secondary finishing or grinding.
● With coolant circulation, heat deformation is reduced, ensuring stable dimensional accuracy.
● Double column structure, vertical lifting, high stability.
● According to the user's request, the rotation angle can be set by the user. When the workpiece is not moving and the whole machine is rotated, the angle of any angle between 0° and 90° can be completed, and the operation is simple.
● Cutting speed hydraulic control, stepless speed regulation.
● The workpiece is clamped to hydraulic clamping, which is easy to operate.
● Customizable three-way hydraulic clamping device.
● Quickly raise the saw frame and retract the blade.
● Adjustable saw band guide device.
● High rigidity bimetallic band saw blade.
● Flexible switch control/ Convenient controlsystem.
● Options from manual, semi-automatic to fully automatic CNC band saws.
● CNC models allow programmable cutting cycles, multiple workpieces cutting, and high repeatability.
● Adjustable blade speed for different materials and cutting requirements.




| Model | Unit | BSZ4235 | BSZ4240 | BSZ4250 |
| Sawing capacity | (mm) | 90°360x35045°350x24060°170x270 | 90°550x40045°400x300 | 90°650x50045°500x400 |
| Band saw blade linear speed | (m/min) | 27,45,69 | 27,45,69 | 27,45,69 |
| Band saw blade specifications | (mm) | 4515x34x1.1 | 5400x41x1.1 | 6200x41x1.3 |
| Main motor power | (kw) | 4 | 4 | 5.5 |
| Hydraulic motor power | (kw) | 0.55 | 0.75 | 0.75 |
| Cooling pump | (w) | 40 | 90 | 90 |
| Working clamping method | Hydraulic vise | Hydraulic vise | Hydraulic vise | |
| Main transmission structure | Worm gear drive | Worm gear drive | Worm gear drive | |
| Feeding method | Roller sliding | Roller sliding | Roller sliding | |
| Overall dimensions | (mm) | 2200x1300x1600 | 2680x1600x2000 | 3100x1700x2100 |
| Packing dimensions | (mm) | 2300x1350x1650 | 2750x1750x2100 | 3300x1850x2200 |
| Machine weight | (kg) | 950 | 1800 | 2600 |





